Take on any adventure in the versatile and comfy North Face Women’s Bridgeway Zip-Off Pants. These convertible pants zip down to capris or shorts, so you can switch up your coverage depending on the always unpredictable weather. You’ll appreciate the water beading off the stretch woven fabric with water-repellent coating during alpine drizzles. These durable pants also include UPF 40+ protection and multiple pockets to store your essentials, you can explore with confidence!
FEATURES
- Convertible-Â Dual-zip function converts to shorts or capris.Â
- Flash Dry XDâ„¢–Â Enhanced moisture management & durability.Â
- Built-in Belt –Â Plus zip-fly with snap closure provide a custom fit.Â
- Cinch-Cord Leg Openings – Allow for adjustability.Â
- (UPF) 40+ –Â Provide extra protection from the sun and keeps you cool.Â
- Articulated Knees – Allows for non-restricting movement.Â
- Several Pockets –Â Two front pockets, large cargo, and a hidden back zip pocket.Â
- Self-Stuffs-Â For tidy storage in your pack.Â
SPECIFICATIONS
- Material:Â 91% recycled polyester, 9% elastane with FlashDry-XDâ„¢ and non-PFC durable water-repellent (non-PFC DWR) finish
- Fit: Relaxed
- Inseam:Â pant R 29”, capri 18”, short 3”
- Rise: High-rise
- Style: Convertible
- Pant Leg: Straight
- Waist: Drawcord
- UPF Rating: 40+
- Model Year: 2023
SIZE CHART
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |































Reviews
There are no reviews yet.