Conquer the outdoors with North Face Women’s Bridgeway Ankle Pants. These performance-ready hiking pants provide enhanced moisture management and maximum stretch with FlashDry-XD™ and 91% recycled polyester fabric. Water repellent and UPF 40+ for extra protection against the elements. The webbed belt for custom fit and articulated knees for easy maneuvering, just cinch-cord up pant legs and go!
FEATURES
- FlashDry-XD™ – Enhanced moisture management.
- The North Face Logo – Heat transfer logo located on left thigh.
- Stretch-Woven Fabric – Durable, stretchy fabric for movement.
- Secure-zip Cargo Pocket – Securely stores larger items.
- Invisible-zip Back Pocket – Stashes small items.
- Cord Loop – Carabiner on front waistband.
- Webbing Belt – Provides built-in custom fit.
- (UPF) 40+ – Extra protection from the sun.
- Sustainably Made – Made with 91% recycled polyester.
SPECIFICATIONS
- Material: 50D x 150D 160 g/m² 91% recycled polyester, 9% elastane with FlashDry-XD™ and non-PFC durable water-repellent (non-PFC DWR) finish
- Fit: Relaxed
- Inseam: R 27”
- Rise: Mid-rise
- Style: Sweatpants
- Pant Leg: Straight/Joggers
- Waist: Elastic
- UPF Rating: 40+
- Model Year: 2023
SIZE CHART
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |















Reviews
There are no reviews yet.