The North Face Women’s Aphrodite Jogger is the perfect companion for your outdoor adventures. Its lightweight construction makes it ideal for the on-the-go while the FlashDry tech ensures quick drying. With its breezy feel that vents sweat, these joggers are made for anything from trails to travel.
FEATURES
- Jogger Style Sweats –Â Classic jogger style for every occasion.Â
- Lightweight – Perfect for transitional weather and summer wear.Â
- Breathable – Fabric is quick drying and wicks away light moisture.
- Elastic Waist –Â Comfortable wide waist with drawcord provides reliable fit.Â
- Hidden Zip Pocket –Â Secures small essentials.Â
SPECIFICATIONS
- Material:Â 95% nylon, 5% elastane, FlashDry-XD tech
- Fit: Relaxed
- Inseam:Â R 29”
- Rise: Mid-rise
- Style: Sweatpants
- Pant Leg: Joggers
- Waist: Elastic
- UPF Rating: N/A
- Model Year: 2023
SIZE CHART
| Waist | Hips | Inseam (Short) | Inseam (Reg.) | Inseam (Long) | |
|---|---|---|---|---|---|
| XS (0) | 25-26 in | 34-35 in | 28.5 in | 30.5 in | 32.5 in |
| XS (2) | 26-27 in | 35-36 in | 28.5 in | 30.5 in | 32.5 in |
| S (4) | 27-28 in | 36-37 in | 29.0 in | 31.0 in | 33.0 in |
| S (6) | 28-29 in | 37-38 in | 29.0 in | 31.0 in | 33.0 in |
| M (8) | 29-30 in | 38-39 in | 29.0 in | 31.0 in | 33.0 in |
| M (10) | 30-31 in | 39-40 in | 29.0 in | 31.0 in | 33.0 in |
| L (12) | 31-33 in | 40-42 in | 29.0 in | 31.0 in | 33.0 in |
| L (14) | 33-35 in | 42-44 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 35-37 in | 44-46 in | 29.5 in | 31.5 in | 33.5 in |
| XL (16) | 37-39 in | 46-48 in | 29.5 in | 31.5 in | 33.5 in |
| 1X (14) | 36-37 in | 46-47 in | 28 in | 30 in | 30 in |
| 1X (16) | 37-38 in | 47-48 in | 28 in | 30 in | 30 in |
| 2X (18) | 40-41 in | 50-51 in | 28 in | 30 in | 30 in |
| 2X (20) | 41-42 in | 51-52 in | 28 in | 30 in | 30 in |
| 3X (22) | 44-45 in | 54-55 in | 28 in | 30 in | 30 in |
| 3X (24) | 45-46 in | 55-56 in | 28 in | 30 in | 30 in |





















Reviews
There are no reviews yet.