The Nordica Men’s Speedmachine 90 Ski boot delivers top of the line all mountain performance, in all conditions. With its fully customizable Infrared Tri-Force shell and 3D liner design the Speedmachine 90 provides the highest-level all mountain performance in any conditions. Leveraging a fully customizable Infrared Tri-Force shell and 3D liner design, this boot achieves high performance and accuracy without compromising on comfort.Â
FEATURES
- 3Force Honeycomb Shell –Â Lighweight honeycomb frame is responsive with less weight.Â
- 3Force Technology –Â Easy entry, greater power, and stronger lateral transmission.Â
- Isotherm –Â Moisture-wicking material used in liner.Â
- PrimaLoft® – Liner keeps feet warm and dry.Â
SPECIFICATIONS
- Last Width: 100mm
- Skill Range:Â Intermediate – AdvancedÂ
- Shell Type: 3 Piece
- Flex: 90
- Calf Volume: Medium
- Instep Volume: Medium
- Boot Sole Type: Alpine DIN
- Flex Adjustment: No
- Cuff Alignment (Canting): YesÂ
- Hike/Walk Mode: No
- Number of Buckles: 4
- Warranty:Â
- Model Year: 2024
SIZE CHART
| Mondopoint | US Men’s/Unisex | US Women’s | European |
| 15/15.5 | 10K | – | 7/7.5 |
| 16/16.5 | 11K | – | 8/8.5 |
| 17/17.5 | 12K | – | 9/9.5 |
| 18/18.5 | 13K | – | 10/10.5 |
| 19/19.5 | 1/1.5 | – | 12/12.5 |
| 20/20.5 | 2/2.5 | – | 13/13.5 |
| 21/21.5 | 3/3.5 | 4/4.5 | 1/1.5 |
| 22/22.5 | 4/4.5 | 5/5.5 | 3/3.5 |
| 23/23.5 | 5/5.5 | 6/6.5 | 4/4.5 |
| 24/24.5 | 6/6.5 | 7/7.5 | 5/5.5 |
| 25/25.5 | 7/7.5 | 8/8.5 | 6/6.5 |
| 26/26.5 | 8/8.5 | 9/9.5 | 7/7.5 |
| 27/27.5 | 9/9.5 | 10/10.5 | 8/8.5 |
| 28/28.5 | 10/10.5 | – | 9/9.5 |
| 29/29.5 | 11/11.5 | – | 10/10.5 |
| 30/30.5 | 12/12.5 | – | 11/11.5 |
| 31/31.5 | 13/13.5 | – | 12/12.5 |
| 32/32.5 | 14/14.5 | – | 13/13.5 |
| 33/33.5 | 15/15.5 | – | 14/14.5 |
| 34/34.5 | 16/16.5 | – | 15/15.5 |




















Reviews
There are no reviews yet.